Krakow meeting participants
| Name | Country | |
| 1 | Andrew Nash | Austria |
| 2 | Rumana Islam Sarker | Austria |
| 3 | Mario Cools | Belgium |
| 4 | Haris Gekic | Bosnia and Herzegovina |
| 5 | Rahman Nurkovic | Bosnia and Herzegovina |
| 6 | Slaven Gasparovic | Croatia |
| 7 | Karel Schmeidler | Czech Republic |
| 8 | Reza Farahbakhsh | France |
| 9 | Anne Vernez Moudon | France |
| 10 | Heinrich Loewen | Germany |
| 11 | Giannis Adamos | Greece |
| 12 | Ioannis Karakikes | Greece |
| 13 | Maria Karatsoli | Greece |
| 14 | Eftihia Nathanail | Greece |
| 15 | Domokos Esztergar-Kiss | Hungary |
| 16 | Smadar Amir | Israel |
| 17 | Nir Kaplan | Israel |
| 18 | Sabri Khoury | Israel |
| 19 | Itzhak Omer | Israel |
| 20 | Pnina Plaut | Israel |
| 21 | Yuval Rubinstein | Israel |
| 22 | Sagiv Segal | Israel |
| 23 | Dalit Shach-Pinsly | Israel |
| 24 | Stefano Pensa | Italy |
| 25 | Silvana Stefani | Italy |
| 26 | Natalija Valaviciene | Lithuania |
| 27 | Cesare Bartolini | Luxembourg |
| 28 | Kenneth Bone | Malta |
| 29 | Odette Lewis | Malta |
| 30 | Fariya Sharmeen | Netherlands |
| 31 | Zofia Bryniarska | Poland |
| 32 | Agnieszka Lukasiewicz | Poland |
| 33 | Lidia Zakowska | Poland |
| 34 | Marija Mitrovic | Serbia |
| 35 | Giuseppe Lugano | Slovakia |
| 36 | Ghadir Pourhashem | Slovakia |
| 37 | Maria Del Mar Alonso | Spain |
| 38 | Antonia Casellas | Spain |
| 39 | Juan De Ona | Spain |
| 40 | Cayetano Ruiz-Alarcon-Quintero | Spain |
| 41 | Serna Ainhoa | Spain |
| 42 | Kay W. Axhausen | Switzerland |
| 43 | Yeliz Ekinci | Turkey |
| 44 | Matthew Hanchard | United Kingdom |
| 45 | Jasna Mariotti |
United Kingdom |
| Guests | ||
| 46 | Andrzej Jarynowski | Poland |
| 47 | Prof. Andrzej Szarata | Poland |
| 48 | Mr. Lukasz Franek | Poland |
| 49 | Ms. Margaret Walendziewska | Poland |
| 50 | President of Krakow City, Prof. Jacek Majchrowski | Poland |
| 51 |
1st Vice-President of Krakow City, Mr Tadeusz Trzmiel |
Poland |
| 52 | Dr Eng. Daniel Kubek | Poland |
| 53 | Dr Eng. Krzysztof Florek | Poland |
| 54 | Dr Eng Anton Pashkievich | Poland |
| 55 | Dr Eng. Aleksandra Ciaston-Ciulkin | Poland |
| 56 | Dr Eng. Waldemar Parkitny | Poland |
| 57 | Mgr Eng. Pawel Wiecek | Poland |
| 58 | Mgr Eng. Sabina Pulawska-Obiedowska | Poland |
| 59 | Mgr Eng. Jan Aleksandrowicz | Poland |
| 60 | Mgr Eng. Maciej Piwowarczyk | Poland |
| 61 | Dr Eng. Andrzej Chyba | Poland |
